Group Overview
| Austria | Bosnia and Herzegovina | Bulgaria | |||||
| Market Entry | 1896 | Market Entry | 2001 | Market Entry | 2006 | ||
| Locations Bank | 31 | Locations Bank | 97 | Locations Bank | 0 | ||
| Locations Leasing | 3 | Locations Leasing | 7 | Locations Leasing | 6 | ||
| Employees | 1.172 | Employees | 1.261 | Employees | 118 |
| Italy | Serbia | Macedonia | |||||
| Market Entry | 1986 | Market Entry | 2002 | Market Entry | 2006 | ||
| Locations Bank | 29 | Locations Bank | 45 | Locations Bank | 0 | ||
| Locations Leasing | 1 | Locations Leasing | 12 | Locations Leasing | 2 | ||
| Employees | 558 | Employees | 1.165 | Employees | 29 |
| Slovenia | Montenegro | Hungary | |||||
| Market Entry | 1994 | Market Entry | 2005 | Market Entry | 2006 | ||
| Locations Bank | 18 | Locations Bank | 10 | Locations Bank | 0 | ||
| Locations Leasing | 11 | Locations Leasing | 3 | Locations Leasing | 3 | ||
| Employees | 611 | Employees | 240 | Employees | 31 |
| Croatia | Germany | Ukraine | |||||
| Market Entry | 1994 | Market Entry | 2003 | Market Entry | 2007 | ||
| Locations Bank | 77 | Locations Bank | 0 | Locations Bank | 0 | ||
| Locations Leasing | 19 | Locations Leasing | 1 | Locations Leasing | 1 | ||
| Employees | 2,213 | Employees | 22 | Employees | 30 |
