Group Overview
| Austria | Bosnia and Herzegovina | Bulgaria | |||||
| Market Entry | 1896 | Market Entry | 2001 | Market Entry | 2006 | ||
| Locations Bank | 31 | Locations Bank | 93 | Locations Bank | 0 | ||
| Locations Leasing | 3 | Locations Leasing | 7 | Locations Leasing | 6 | ||
| Employees | 1.146 | Employees | 1.233 | Employees | 97 |
| Italy | Serbia | Macedonia | |||||
| Market Entry | 1986 | Market Entry | 2002 | Market Entry | 2006 | ||
| Locations Bank | 30 | Locations Bank | 42 | Locations Bank | 0 | ||
| Locations Leasing | 1 | Locations Leasing | 12 | Locations Leasing | 2 | ||
| Employees | 554 | Employees | 1.132 | Employees | 31 |
| Slovenia | Montenegro | Hungary | |||||
| Market Entry | 1994 | Market Entry | 2005 | Market Entry | 2006 | ||
| Locations Bank | 18 | Locations Bank | 10 | Locations Bank | 0 | ||
| Locations Leasing | 9 | Locations Leasing | 3 | Locations Leasing | 1 | ||
| Employees | 611 | Employees | 242 | Employees | 28 |
| Croatia | Germany | Ukraine | |||||
| Market Entry | 1994 | Market Entry | 2003 | Market Entry | 2007 | ||
| Locations eBank | 70 | Locations Bank | 0 | Locations Bank | 0 | ||
| Locations Leasing | 14 | Locations Leasing | 1 | Locations Leasing | 1 | ||
| Employees | 2.051 | Employees | 21 | Employees | 28 |
