Group Overview
| Austria | Bosnia and Herzegovina | Bulgaria | |||||
| Market Entry | 1896 | Market Entry | 2001 | Market Entry | 2006 | ||
| Locations Bank | 33 | Locations Bank | 97 | Locations Bank | 0 | ||
| Locations Leasing | 6 | Locations Leasing | 9 | Locations Leasing | 9 | ||
| Employees | 1.206 | Employees | 1.285 | Employees | 134 |
| Italy | Serbia | Macedonia | |||||
| Market Entry | 1986 | Market Entry | 2002 | Market Entry | 2006 | ||
| Locations Bank | 29 | Locations Bank | 45 | Locations Bank | 0 | ||
| Locations Leasing | 1 | Locations Leasing | 13 | Locations Leasing | 3 | ||
| Employees | 557 | Employees | 1.157 | Employees | 34 |
| Slovenia | Montenegro | Hungary | |||||
| Market Entry | 1994 | Market Entry | 2005 | Market Entry | 2006 | ||
| Locations Bank | 17 | Locations Bank | 10 | Locations Bank | 0 | ||
| Locations Leasing | 10 | Locations Leasing | 3 | Locations Leasing | 3 | ||
| Employees | 603 | Employees | 229 | Employees | 40 |
| Croatia | Germany | Ukraine | |||||
| Market Entry | 1994 | Market Entry | 2003 | Market Entry | 2007 | ||
| Locations eBank | 74 | Locations Bank | 0 | Locations Bank | 0 | ||
| Locations Leasing | 19 | Locations Leasing | 2 | Locations Leasing | 1 | ||
| Employees | 2.247 | Employees | 27 | Employees | 33 |
