Group Overview
| Austria | Bosnia and Herzegovina | Bulgaria | |||||
| Market Entry | 1896 | Market Entry | 2001 | Market Entry | 2006 | ||
| Locations Bank | 33 | Locations Bank | 94 | Locations Bank | 0 | ||
| Locations Leasing | 6 | Locations Leasing | 9 | Locations Leasing | 9 | ||
| Employees | 1.179 | Employees | 1.252 | Employees | 133 | ||
| Customers | 129.878 | Customers | 370.675 | Customers | 6.232 |
| Italy | Serbia | Macedonia | |||||
| Market Entry | 1986 | Market Entry | 2002 | Market Entry | 2006 | ||
| Locations Bank | 29 | Locations Bank | 42 | Locations Bank | 0 | ||
| Locations Leasing* | 1 | Locations Leasing | 12 | Locations Leasing | 2 | ||
| Employees | 536 | Employees | 1.124 | Employees | 30 | ||
| Customers | 45,678 | Customers | 122,308 | Customers | 1.346 | ||
| * Hypo Alpe-Adria-Leasing S.r.l. |
| Slovenia | Montenegro | Hungary | |||||
| Market Entry | 1994 | Market Entry | 2005 | Market Entry | 2006 | ||
| Locations Bank | 14 | Locations Bank | 7 | Locations Bank | 0 | ||
| Locations Leasing* | 10 | Locations Leasing | 3 | Locations Leasing | 3 | ||
| Employees | 572 | Employees | 195 | Employees | 34 | ||
| Customers | 57,425 | Customers | 12,663 | Customers | 320 |
| Croatia | Germany | Ukraine | |||||
| Market Entry | 1994 | Market Entry | 2003 | Market Entry | 2007 | ||
| Locations Bank | 73 | Locations Bank | 1 | Locations Bank | 0 | ||
| Locations Leasing* | 19 | Locations Leasing | 2 | Locations Leasing | 1 | ||
| Employees | 2,281 | Employees* | 28 | Employees | 29 | ||
| Customers | 546,276 | Customers* * Hypo Alpe-Adria-Leasing GmbH | 438 | Customers | 34 |
