Group Overview
| Austria | Bosnia and Herzegovina | Bulgaria | |||||
| Market Entry | 1896 | Market Entry | 2001 | Market Entry | 2006 | ||
| Locations Bank | 32 | Locations Bank | 87 | Locations Bank | 0 | ||
| Locations Leasing | 6 | Locations Leasing | 8 | Locations Leasing | 6 | ||
| Employees | 1.117 | Employees | 1.157 | Employees | 90 | ||
| Customers | 126.626 | Customers | 343.703 | Customers | 4.276 |
| Italy | Serbia | Macedonia | |||||
| Market Entry | 1986 | Market Entry | 2002 | Market Entry | 2006 | ||
| Locations Bank | 29 | Locations Bank | 40 | Locations Bank | 0 | ||
| Locations Leasing* | 1 | Locations Leasing | 12 | Locations Leasing | 1 | ||
| Employees | 501 | Employees | 1.050 | Employees | 23 | ||
| Customers | 44,513 | Customers | 124,368 | Customers | 754 | ||
| * Hypo Alpe-Adria-Leasing S.r.l. |
| Slovenia | Montenegro | Hungary | |||||
| Market Entry | 1994 | Market Entry | 2005 | Market Entry | 2006 | ||
| Locations Bank | 13 | Locations Bank | 6 | Locations Bank | 0 | ||
| Locations Leasing* | 10 | Locations Leasing | 2 | Locations Leasing | 2 | ||
| Employees | 525 | Employees | 171 | Employees | 28 | ||
| Customers | 54,989 | Customers | 10,006 | Customers | 158 | ||
| * Hypo Alpe-Adria-Leasing S.r.l. |
| Croatia | Germany | Ukraine | |||||
| Market Entry | 1994 | Market Entry | 2003 | Market Entry | 2007 | ||
| Locations Bank | 73 | Locations Bank | 1 | Locations Bank | 0 | ||
| Locations Leasing* | 19 | Locations Leasing | 2 | Locations Leasing | 1 | ||
| Employees | 2,234 | Employees | 23 | Employees | 11 | ||
| Customers | 545,037 | Customers | 310 | Customers | 1st business year |
